RotateFlipTypefunction
Specifies the direction of an image's rotation and the axis used to flip the image.
No implementation located. This member is documented, but the source scan found no matching declaration. It is likely declared in a header this scan does not resolve, or provided by a macro.
Parameters
| Name | Description | |
|---|---|---|
RotateNoneFlipNone | 0 | |
Rotate90FlipNone | 1 | |
Rotate180FlipNone | 2 | |
Rotate270FlipNone | 3 | |
RotateNoneFlipX | 4 | |
Rotate90FlipX | 5 | |
Rotate180FlipX | 6 | |
Rotate270FlipX | 7 | |
RotateNoneFlipY | Rotate180FlipX | |
Rotate90FlipY | Rotate270FlipX | |
Rotate180FlipY | RotateNoneFlipX | |
Rotate270FlipY | Rotate90FlipX | |
RotateNoneFlipXY | Rotate180FlipNone | |
Rotate90FlipXY | Rotate270FlipNone | |
Rotate180FlipXY | RotateNoneFlipNone | |
Rotate270FlipXY | Rotate90FlipNone |
Description
The RotateFlipType enumeration specifies the direction of an image's rotation and the axis used to flip the image.
Reference
- Documented in Graphics/GdiPlus Flat Api/GdiPlus Enumerations.md
- Topic: GdiPlus Enumerations